Stainless Steel 441 Sheet/Plates and Coils
Stainless Steel 441 Coils, Plates, and sheets feature 18 percent chromium, which grants them dual-stabilized ferritic stainless steel properties, rendering them corrosion-resistant. These coils, known as Stainless Steel 1.4509 Coils, find applications in cold forming, annealing, and welded structures. They owe their robust resistance to stress corrosion cracking and their stability to the presence of titanium and niobium in exhaust conditions, showcasing high-temperature durability and superb weldability. UNS S44100 Sheets are renowned for their weldability, flexibility, deep drawing capacity, and surface finish.
SS 441 Plates, SS 441 Plates Stockist, Stainless Steel 1.4509 Plates, Stainless Steel 441 Sheets, UNS S44100 Sheets, Stainless Steel 1.4509 Sheets, Stainless Steel 441 Shim Sheets, 441 Stainless Steel Plate, ASTM A240 Stainless Steel 441 Plates, ASTM A240 TP441 Sheets & Plates Supplier in Mumbai, India.
SPP Metals & Alloys, a well-established Stainless Steel 441 Sheets, Plates, and Coils manufacturer, supplier, and exporter, takes pride in offering a diverse range of industrial products. With a cutting-edge manufacturing facility and a reliable supply chain, we ensure the availability of high-quality, corrosion-resistant SS UNS S44100 sheets that adhere to both national and global quality standards. Our sheets are meticulously crafted from the finest alloy batches, ensuring excellent formability and weldability properties.
Stainless Steel 441 Coil exhibits remarkable strength at elevated temperatures, and with the addition of columbium, complemented by proper solution annealing, they enhance long-lasting creep rupture strength, making them suitable for use in automotive and various industrial applications.
441 SS Plates, ASME SA 240 Stainless Steel 441 Sheet, Austenitic Stainless Steel 441 Sheets, Jindal Stainless Steel 441 Sheets, BA Finish Stainless Steel 441 Plates Exporter, SS 441 Chequered Plates, 2B, 441 SS Sheets Manufacturer in India.
Stainless Steel 1.4509 Coils, ferritic coils enriched with niobium, exhibit exceptional brilliance and deep drawing characteristics. They are employed in various applications, including fired heater tubes, distributor trays, thermo wells, equipment in and around reactors, and more, particularly in conditions susceptible to sensitization and intergranular corrosion, where elevated creep and stress rupture qualities are essential.
SS 441 Plates find wide usage in the catering industry, thanks to their excellent heat-carrying properties. Meanwhile, SS 1.4509 Coils are commonly employed in the manufacturing of automotive exhaust system components. Stainless Steel 1.4509 Plates find applications in the food, kitchen, and manufacturing equipment sectors, including heat exchangers and architectural structures. We are committed to using eco-friendly packaging materials to ensure the safe transportation of Stainless Steel 441 Sheets and Plates, guaranteeing damage-free delivery. Our dedicated shipment sales teams ensure that Stainless Steel 441 Sheets, Plates, and Coils reach our clients in pristine condition, accompanied by all necessary documentation. As a trusted stainless steel 441 coil manufacturer and Welded Tubes SS 441 Supplier, we are dedicated to excellence in every aspect of our products and services.
Stainless Steel 441 Sheets, Plates & Coils Specifications
Standard | ASTM A240/ASME SA240 |
Range | 5mm To 150mm |
Width | 1000mm / 1219mm /1250mm / 1500mm / 2000mm |
Length | As per Requirement |
Thickness of Coils | Ranges from 0.3mm to 10mm |
Thickness of sheets (Cold Rolled) | Ranges from 3.0mm to 20mm |
Thickness of Sheets/Plates (Hot Rolled) | Ranges from 3.0mm to 20mm |
Hardness | As per ASME A & NACE MR 175 |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheets, Shim Sheet, Perforated Sheets, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Test | X-ray detector, Direct-reading Spectrograph, UI transonic flaw detector, Magnetic particle detector, Hydrostatic testing machine |
Equivalent Grades of SS 441 Sheets, Plates and Coils
Grade | Werkstoff Nr. | AISI | UNS | JIS | EN |
SS 441 | 1.4509 | 441 | S44100 | SUS44100 | X2CrTiNb18 |
Chemical Composition of Stainless Steel 441 Sheets, Plates and Coils
Grade | C | Mn | P | S | Si | Cr | Ni | N | Ti | Nb |
SS 441 | 0.03 max | 1.00 max | 0.04 max | 0.03 max | 1.00 max | 17.5 – 19.5 | 1.00 max | 0.03 max | 0.10 – 0.50 | 0.30 + 9xC min., 0.90 max. |
Stainless Steel 441 Sheets, Plates and Coils Mechanical Properties
UTS Ksi. (Mpa) | 0.2% Yield Strength Ksi. Ksi | Elongation % in 2” (50.8mm) | Rockwell Hardness |
71 (490) | 45 (310) | 32 | B78 |
Stock Availability of ASME SA240 SS441 Sheets, Plates and Coils
Stainless Steel 441 Sheets | Stainless Steel 441 Plates | Stainless Steel 441 Coils |
Stainless Steel UNS S44100 Cold Rolled Sheet | Stainless Steel 1.4509 2B Finish Plates | SS 441 Hot Rolled Coils |
Stainless Steel UNS S44100 CR Sheets | Stainless Steel 441 HR Plate | Stainless Steel 441 Hot Rolled Coil |
SS UNS S44100 2B Finish Sheets | SS UNS S44100 Hot Rolled Plate | ASTM A240 1.4509 SS 2B Finish Coils |
441 Stainless Steel Hot Rolled Sheets | ASME SA240 UNS S44100 SS Cold Rolled Plate | 441 Stainless Steel Slit Coils |
SS UNS S44100 Coils | ||
1.4509 Hot Rolled Sheets | 1.4509 No.1 Finish Plate | Stainless Steel 441 BA Finish Coil |
Stainless Steel 441 HR Sheets | SS 441 BA Finish Plates | SS UNS S44100 Coils |
SS UNS S44100 Hot Rolled Sheets | SS 441 No.1 Finish Plate | SS UNS S44100 Coils |
SS 441 Sheet | SS 441 | SS 1.4509 2B Finish Coils |
SS UNS S44100 2B Finish Sheets | SS UNS S44100 CR Plate | Stainless Steel 1.4509 No.1 Finish Coil |
ASME SA240 441 CR Sheet | ASTM A240 441 Chequered Plate | ASTM A240 441 No.1 Finish Coil |
ASME SA240 1.4509 Stainless Steel HR Sheets | 1.4509 Stainless Steel 2B Finish Plate | 441 Stainless Steel Slit Coils |
Stainless Steel 441 Sheets Weight Chart
Weight Lbs. per Sq Ft. | Est. Wt. per Sheet | Stainless Steel Gauge, Width and Length | |
7GA (.1874″) | |||
441 Stainless Steel Sheet | 48 x 96 | 7.871 | 251.9 |
441 Stainless Steel Sheet | 48 x 120 | 7.871 | 314.8 |
441 Stainless Steel Sheet | 48 x 144 | 7.871 | 377.8 |
10GA (.135”) | |||
441 Stainless Steel Sheet | 36 x 120 | 5.670 | 170.1 |
441 Stainless Steel Sheet | 48 x 96 | 5.670 | 181.4 |
441 Stainless Steel Sheet | 48 x 120 | 5.670 | 226.8 |
441 Stainless Steel Sheet | 60 x 120* | 5.670 | 283.5 |
441 Stainless Steel Sheet | 60 x 144* | 5.670 | 340.2 |
441 Stainless Steel Sheet | 72 x 120* | 5.670 | 340.2 |
11 GA (.120″) | |||
441 Stainless Steel Sheet | 36 x 96 | 5.040 | 121.0 |
441 Stainless Steel Sheet | 36 x 120 | 5.040 | 151.2 |
441 Stainless Steel Sheet | 36 x 144 | 5.040 | 181.4 |
441 Stainless Steel Sheet | 48 x 96 | 5.040 | 161.3 |
441 Stainless Steel Sheet | 48 x 120 | 5.040 | 201.6 |
441 Stainless Steel Sheet | 48 x 144 | 5.040 | 241.9 |
441 Stainless Steel Sheet | 60 x 120 | 5.040 | 252.0 |
441 Stainless Steel Sheet | 60 x 144 | 5.040 | 302.4 |
441 Stainless Steel Sheet | 72 x 120* | 5.040 | 302.4 |
441 Stainless Steel Sheet | 72 x 144* | 5.040 | 362.9 |
12 Ga. (.105″) | |||
441 Stainless Steel Sheet | 36 x 96 | 4.410 | 105.8 |
441 Stainless Steel Sheet | 36 x 120 | 4.410 | 132.3 |
441 Stainless Steel Sheet | 36 x 144 | 4.410 | 158.8 |
441 Stainless Steel Sheet | 42 x 120 | 4.410 | 154.4 |
441 Stainless Steel Sheet | 48 x 96 | 4.410 | 141.1 |
441 Stainless Steel Sheet | 48 x 120 | 4.410 | 176.4 |
441 Stainless Steel Sheet | 48 x 144 | 4.410 | 211.7 |
441 Stainless Steel Sheet | 60 x 96 | 4.410 | 176.4 |
441 Stainless Steel Sheet | 60 x 120 | 4.410 | 220.5 |
441 Stainless Steel Sheet | 60 x 144 | 4.410 | 264.6 |
441 Stainless Steel Sheet | 72 x 120* | 4.410 | 264.6 |
441 Stainless Steel Sheet | 72 x 144 | 4.410 | 317.5 |
13 Ga (.090″) | |||
441 Stainless Steel Sheet | 36 x 96 | 3.780 | 90.72 |
441 Stainless Steel Sheet | 36 x 120 | 3.780 | 113.4 |
441 Stainless Steel Sheet | 48 x 120 | 3.780 | 151.2 |
14 Ga. (.075″) | |||
441 Stainless Steel Sheet | 30 x 120 | 3.150 | 78.75 |
441 Stainless Steel Sheet | 36 x 96 | 3.150 | 75.60 |
441 Stainless Steel Sheet | 36 x 120 | 3.150 | 94.50 |
441 Stainless Steel Sheet | 36 x 144 | 3.150 | 113.4 |
441 Stainless Steel Sheet | 42 x 120 | 3.150 | 110.3 |
441 Stainless Steel Sheet | 42 x 144 | 3.150 | 132.3 |
441 Stainless Steel Sheet | 48 x 96 | 3.150 | 100.8 |
441 Stainless Steel Sheet | 48 x 120 | 3.150 | 126.0 |
441 Stainless Steel Sheet | 48 x 144 | 3.150 | 151.2 |
441 Stainless Steel Sheet | 60 x 120 | 3.150 | 157.5 |
441 Stainless Steel Sheet | 60 x 144 | 3.150 | 189.0 |
441 Stainless Steel Sheet | 72 x 120 | 3.150 | 189.0 |
441 Stainless Steel Sheet | 72 x 144 | 3.150 | 226.8 |
16 Ga. (.060″) | |||
441 Stainless Steel Sheet | 30 x 96 | 2.520 | 50.40 |
441 Stainless Steel Sheet | 30 x 120 | 2.520 | 63.00 |
441 Stainless Steel Sheet | 36 x 96 | 2.520 | 60.48 |
441 Stainless Steel Sheet | 36 x 120 | 2.520 | 75.60 |
441 Stainless Steel Sheet | 36 x 144 | 2.520 | 90.72 |
441 Stainless Steel Sheet | 42 x 120 | 2.520 | 88.20 |
441 Stainless Steel Sheet | 48 x 96 | 2.520 | 80.64 |
441 Stainless Steel Sheet | 48 x 120 | 2.520 | 100.8 |
441 Stainless Steel Sheet | 48 x 144 | 2.520 | 121.0 |
441 Stainless Steel Sheet | 60 x 96 | 2.520 | 100.8 |
441 Stainless Steel Sheet | 60 x 120 | 2.520 | 126.0 |
441 Stainless Steel Sheet | 60 x 144 | 2.520 | 151.2 |
18 Ga. (.048″) | |||
441 Stainless Steel Sheet | 30 x 96 | 2.016 | 40.32 |
441 Stainless Steel Sheet | 30 x 120 | 2.016 | 50.40 |
441 Stainless Steel Sheet | 36 x 96 | 2.016 | 48.38 |
441 Stainless Steel Sheet | 36 x 120 | 2.016 | 60.48 |
441 Stainless Steel Sheet | 36 x 144 | 2.016 | 72.58 |
441 Stainless Steel Sheet | 42 x 120 | 2.016 | 70.56 |
441 Stainless Steel Sheet | 48 x 96 | 2.016 | 64.51 |
441 Stainless Steel Sheet | 48 x 120 | 2.016 | 80.64 |
441 Stainless Steel Sheet | 48 x 144 | 2.016 | 96.77 |
441 Stainless Steel Sheet | 60 x 120 | 2.016 | 100.8 |
441 Stainless Steel Sheet | 60 x 144 | 2.016 | 121.0 |
19 Ga. (.042″) | |||
441 Stainless Steel Sheet | 36 x 120 | 1.764 | 52.92 |
20 Ga. (.036″) | |||
441 Stainless Steel Sheet | 30 x 96 | 1.512 | 30.24 |
441 Stainless Steel Sheet | 30 x 120 | 1.512 | 37.80 |
441 Stainless Steel Sheet | 36 x 96 | 1.512 | 36.29 |
441 Stainless Steel Sheet | 36 x 120 | 1.512 | 45.36 |
441 Stainless Steel Sheet | 36 x 144 | 1.512 | 54.43 |
441 Stainless Steel Sheet | 42 x 120 | 1.512 | 52.92 |
441 Stainless Steel Sheet | 48 x 96 | 1.512 | 48.38 |
441 Stainless Steel Sheet | 48 x 120 | 1.512 | 60.48 |
441 Stainless Steel Sheet | 48 x 144 | 1.512 | 72.58 |
22 Ga. (.030″) | |||
441 Stainless Steel Sheet | 30 x 96 | 1.260 | 25.20 |
441 Stainless Steel Sheet | 30 x 120 | 1.260 | 61.50 |
441 Stainless Steel Sheet | 36 x 96 | 1.260 | 30.24 |
441 Stainless Steel Sheet | 36 x 120 | 1.260 | 37.80 |
441 Stainless Steel Sheet | 36 x 144 | 1.260 | 45.36 |
441 Stainless Steel Sheet | 48 x 96 | 1.260 | 40.32 |
441 Stainless Steel Sheet | 48 x 120 | 1.260 | 50.40 |
24 Ga. (.024″) | |||
441 Stainless Steel Sheet | 30 x 96 | 1.008 | 20.16 |
441 Stainless Steel Sheet | 30 x 120 | 1.008 | 25.20 |
441 Stainless Steel Sheet | 36 x 96 | 1.008 | 24.19 |
441 Stainless Steel Sheet | 36 x 120 | 1.008 | 30.24 |
441 Stainless Steel Sheet | 48 x 96 | 1.008 | 32.26 |
441 Stainless Steel Sheet | 48 x 120 | 1.008 | 40.32 |
26 Ga. (.018″) | |||
441 Stainless Steel Sheet | 30 x 96 | .7560 | 15.12 |
441 Stainless Steel Sheet | 30 x 120 | .7560 | 18.90 |
441 Stainless Steel Sheet | 36 x 96 | .7560 | 18.14 |
441 Stainless Steel Sheet | 36 x 120 | .7560 | 22.68 |
441 Stainless Steel Sheet | 48 x 96 | .7560 | 24.1 |
441 Stainless Steel Sheet | 48 x 120 | .7560 | 30.24 |
28 Ga. (.015″) | |||
441 Stainless Steel Sheet | 36 x 96 | .630 | 15.12 |
441 Stainless Steel Sheet | 36 x 120 | .630 | 18.90 |
Stainless Steel 441 Plate Size Chart, 441 Stainless Steel Sheet Size Chart
2500MM X 1250MM X 3MM | 2500MM X 1250MM X 6MM |
2000MM X 1000MM X 3MM | 2000MM X 1000MM X 6MM |
4000MM X 2000MM X 3MM | 4000MM X 2000MM X 6MM |
3000MM X 1500MM X 3MM | 3000MM X 1500MM X 6MM |
2500MM X 1250MM X 5MM | 3000MM X 1500MM X 10MM |
2500MM X 1250MM X 4MM | 2500MM X 1250MM X 8MM |
2000MM X 1000MM X 4MM | 2000MM X 1000MM X 8MM |
4000MM X 2000MM X 4MM | 2000MM X 2000MM X 10MM |
3000MM X 1500MM X 4MM | 3000MM X 1500MM X 8MM |
2000MM X 1000MM X 5MM | 2500MM X 1250MM X 10MM |
3000MM X 1500MM X 5MM | – |
Stainless Steel 441 Plate, Sheet, and Coils Price List
SPP Metals & Alloys is a distinguished Stainless Steel 441 Plates, Sheets, and Coils manufacturer and supplier in India. We take pride in offering competitive pricing for our top-notch SS 441 products. For the latest price information, current stock availability, and tailored consultations to meet your specific needs, please contact us today by visiting our website. Our extensive inventory includes standard items available for export at the most competitive rates for Stainless Steel Plates, Sheets, and Coils.
Stainless Steel 441 Sheets, SS 441 Plates, Steel 441 Coil Used Applications
Stainless Steel 441 Sheets, SS 441 Plates, and Steel 441 Coils are versatile materials used in various applications due to their unique properties and durability. Here are some common applications for these stainless steel products:
- Drilling and well-building
- Architecture
- Engineering and construction
- Oil and gas industry
- Water treatment plants
- Research and technology
- Aircraft and aerospace industry
- Sugar industry
- Drilling and well building
- Architecture
- Engineering and construction
- Oil and gas industry
- Automotive industry
- Shipbuilding industry
- Pneumatic Conveyor Systems
- Food Industry
- Pharmaceutical Industry & biochemistry
- Chemical Industry
- Pumps
- Power Plants
- Environmental Technology
- Automotive Industry
- Ship Building Industry
- Pneumatic Conveyor Systems
- Food Industry
- Other Applications
When it comes to your requirements for Stainless Steel 441 Sheets, Plates, or Coils, you can rely on SPP Metals & Alloys. As a leading manufacturer, supplier, trader, dealer, and exporter of Plates, Sheets, and Coils, we are committed to delivering high-quality products and exceptional service. Feel free to get in touch with us today at director@sppalloys.com or sales@sppalloys.com to discuss your project needs, request a quote, or explore our extensive product range. Your success is our utmost priority, and we eagerly anticipate the opportunity to serve you with excellence.
Cities We Supplied Our Products To
Stainless steel 441 Sheets Suppliers, Stainless steel 441 Sheets Suppliers, Stainless steel 441 Sheets Stockist, Stainless Steel 441 Sheets Suppliers in Ankleshwar, Stainless Steel 441 Plates Suppliers in Punjab, Stainless Steel 441 Sheets Suppliers in Bangalore, Stainless Steel 441 Plates Suppliers in Alwar, Stainless Steel 441 Sheets Suppliers in Pune, Stainless Steel 441 Plates Suppliers in Chennai, Stainless Steel 441 Sheets Suppliers in Greater Noida, Stainless Steel 441 Plates Suppliers in Delhi, Stainless Steel 441 Sheets Suppliers in Jaipur, Stainless Steel 441 Plates Suppliers in Gwalior, Stainless Steel 441 Sheets Suppliers in Sonipat, Stainless Steel 441 Plates Suppliers in Faridabad, Stainless Steel 441 Sheets Suppliers in Himachal Pradesh, Stainless Steel 441 Plates Suppliers in Coimbatore, Stainless Steel 441 Sheets Suppliers in Tamil Nadu, Stainless Steel 441 Plates Suppliers in Karnataka, Stainless Steel 441 Sheets Suppliers in Hyderabad, Stainless Steel 441 Plates Suppliers in Andhra Pradesh, Stainless Steel 441 Sheets Suppliers in Aurangabad, Stainless Steel 441 Plates Suppliers in Ludhiana